• Saudi International Squash  • 13-18 Dec 2009 • Al Khobar •  

 

 HOME

 TODAY

 DRAW
 GALLERY
 EN BREF
 INFO
PLAYERS
 HISTORY

blog counter
Players
TOP 20 PSA
December 2009
Rank Prev Player

Pts

Ctry
1é [3] Karim Darwish  940 Egy
2ê [1] Gregory Gaultier  919 Fra
3ê [2] Amr Shabana   916 Egy
4 [4] Nick Matthew 891 Eng
5 [5] Ramy Ashour 800 Egy
6 [6] James Willstrop 573 Eng
7é [9] Peter Barker 526+ Eng
8ê [7] David Palmer   491 Aus
9ê [8] Thierry Lincou   443 Fra
10é [16] Wael El Hindi 332 Egy
11é [16] Daryl Selby 327 Eng
12ê [11] Adrian Grant 320 Eng
13ê [12] Alister Walker 317 Eng
14é [17] Laurens Jan Anjema 288 Ned
15 [15] Cameron Pilley 287 Aus
16ê [13] Azlan Iskandar  277 Mas
17ê [10] Borja Golan 250 Esp
18é [20] Stewart Boswell   247 Aus
19 [19] Ong Beng Hee 224 Mas
20 [21] Mohamed El Shorbagy 238 Egy
FULL PSA RANKINGS
Player Websites

 

blog counter

www.atcosquash.com