Players

• Saudi International Squash Tournament •  

 
HOME
TODAY
DRAW
GALLERY
SNIPPETS
SPONSORS
PREVIEW
HISTORY
PLAYERS
CONTACT

ATCOsquash.com
TOP TWENTY PSA
OCTOBER 2007
Rank Prev Player Pts Ctry
1 [1] Amr Shabana   1064 Egy
2 [2] Ramy Ashour 1025 Egy
3é [4] Gregory Gaultier  763 Fra
4ê [3] David Palmer   751 Aus
5é [7] James Willstrop 561 Eng
6 [6] Anthony Ricketts   513 Aus
7ê [5] Thierry Lincou   511 Fra
8é [9] John White  451 Sco
9é [11] Karim Darwish  427 Egy
10ê [8] Nick Matthew 408 Eng
11é [13] Lee Beachill  389 Eng
12ê [10] Wael El Hindi 376 Egy
13ê [12] Stewart Boswell   343 Aus
14é [15] Peter Barker 332 Eng
15ê [14] Mohammed Abbas 326 Egy
16 [16] Azlan Iskandar   310 Mas
17é [18] Olli Tuominen 264 Fin
18é [19] Ong Beng Hee  263 Mas
19é [20] Borja Golan 243 Esp
20ê [17] Adrian Grant 242 Eng
FULL PSA RANKINGS  


Amr Shabana


David Palmer


Thierry Lincou


James Willstrop


Gregory Gaultier

Anthony Ricketts

Nick Matthew

Lee Beachill

Ramy Ashour

Karim Darwish

John White

Stewart Boswell

Players

• Home • TODAY • Reports • Draw • Gallery • Sponsors • History • Players • Contact •

www.atcosquash.com

unique visitor counter